Video: What's going on with Pirates this year?

ODT rugby columnist Paul Dwyer talks club rugby with Craig Sneden of Pirates and Mark Grieve-Dunn Dunedin.

 

 

Week 2 Club Rugby Picks results from the 3rd week of the Dunedin Premier Club Rugby Competitiion played on the 5th of April.

(Home Team Top) Dunedin Taieri Zingari R Green I Harbour  
  v v v v v  
  Southern Varsity Pirates Kaikorai Alhambra  
             
             
Result Dunedin Taieri Zingari R Kaikorai Alhambra Total
  12-  12- 13+ 13+ 12-  
Username            
Caddies1987 8 5 8 8 8 74
GeoffCushen 8 8 8 8 5 74
shonap 8 8 8 8 8 74
Pin Crusher 8 8 8 8 8 74
Magpie4545 8 5 8 8 5 71
bazza45 8 8 8 8 8 71
whopachang 8 5 8 8 5 71
Paddy 8 5 8 8 8 71
Huntsman 8 8 8 8 5 71
BrainHammer 8 8 5 8 8 71
PHHOLMES 8 5 8 8 5 71
TonyCutler 8 5 8 8 8 71
TomViggo 8 8 8 8 5 71
Top 10             
Tintin 8 8 8 8 5 69
norm 8 8 8 8 5 69
RobbieBell 8 5 8 8 8 69
AlanBartlett 0 8 8 8 8 69
Crawfie64 8 5 8 8 5 68
Gus 8 5 8 8 5 68
Prinny 8 5 8 8 5 68
Slippery 8 5 8 8 5 68
Brittle43 8 5 8 8 5 68
Chopper 8 5 8 8 5 68
hally468 8 5 8 8 5 68
Daltz 8 5 8 8 5 68
BP13 8 5 8 8 5 68
Jayden 8 5 8 8 5 68
JimColumb 8 5 8 8 5 68
TheBlackMamba 8 5 8 8 5 68
TonyLepper 8 5 8 8 5 68
NoelJenkins 8 5 8 8 5 68
PeterWilson 8 5 8 8 5 68
Jonno 8 8 5 8 8 68
Rabbit22 8 5 8 8 5 68
Box.com 8 5 8 8 5 68
SamGavigan 8 5 8 8 5 68
doggies 8 5 8 8 5 68
Tomcooperkings 8 5 8 8 5 68
Hawk 8 5 8 8 5 68
Hilly 5 8 8 8 5 66
Washee 0 8 5 8 8 66
Mitch 8 5 8 8 5 66
Moxy Smith 8 8 5 8 8 66
Hungry 8 5 8 8 5 66
Woff 0 8 8 8 8 66
KingKenny 8 8 8 8 5 66
bobby's girl 0 8 8 8 8 66
MikeDoherty 8 8 8 8 0 66
Wobs52 8 5 8 8 5 66
ChrisSmith 8 8 5 8 0 66
Kudos 8 8 5 8 5 66
cameronburrow 8 5 5 8 5 65
haydos29  8 5 8 8 5 65
Cheshy 8 5 5 8 5 65
MitchellsTavern 8 5 5 8 5 65
wrimo 8 5 5 8 5 65
Bigfoot 8 5 8 8 5 65
Booth 8 5 5 8 8 65
El Roca 8 8 5 8 5 65
Dalboy 0 8 8 8 8 63
joshhendrix 0 8 8 8 5 63
Bengrant12 0 5 8 8 8 63
The Zoo Keeper 0 8 5 8 8 63
DanMeikle 0 8 8 8 5 63
denemcdonald 0 8 5 8 5 63
carmohe 8 5 8 8 5 63
pitchhitter 8 8 5 8 5 63
Lloydo 0 8 5 8 8 63
teach 8 8 8 8 5 63
Rocky Pete 0 8 5 8 8 63
bradt29 8 8 5 8 5 63
Toddry 8 8 5 5 5 62
Ralph 0 8 8 8 8 61
Fonga1 0 8 8 8 8 61
Chinbeanie 0 5 8 8 8 61
alwaysbusy 8 5 8 0 5 60
bobdad 8 8 5 5 8 60
deanow 0 8 5 8 5 60
United20 0 5 8 8 5 60
Slim Hubbard 0 8 5 8 8 60
the Estimator 0 5 8 8 5 60
JST4 0 8 8 8 5 60
Blocka 0 5 8 8 5 60
wheels 0 5 8 8 5 60
tryline 0 8 5 8 5 60
Matt Haggart 0 8 8 8 5 60
robroy 0 5 8 8 5 60
Stephen10 8 5 8 8 5 60
agnes01 8 5 5 8 5 60
Elley 8 8 5 5 5 60
slothmanGrizzly.I 5 0 8 8 8 58
chookers 0 0 8 8 8 58
Reidy 0 5 5 8 8 58
magnumpi 0 0 8 8 8 58
haydenchap 0 8 8 0 8 58
Jodobs 0 8 8 8 5 58
Poly66 0 0 8 8 8 58
lrstephenson  0 0 8 8 8 58
Fourfins 0 5 8 8 5 58
Otagoman 0 5 8 8 5 58
rockview 8 5 0 8 8 58
ryder456 8 5 8 8 5 58
AU Nags14 0 5 5 8 5 57
Hopey 0 8 5 8 5 57
Tiger 0 5 5 5 8 57
PipWilliams 0 8 5 8 5 57
RYANMCL 5 5 8 5 5 57
Alco 0 8 8 8 8 56
DougMelrose 0 8 5 8 5 55
hume12 8 5 8 8 5 55
2btown Sharkies 8 8 5 8 5 55
Nails 0 8 8 8 5 55
JamesColumb 0 8 5 8 8 55
JohnStinson 0 8 5 8 5 55
Robeast 0 0 8 8 8 55
timmy4 0 5 8 0 5 55
Hammy 0 5 5 5 5 54
HaydenCrowley 0 5 5 8 5 54
Scottwhite12 0 8 8 8 5 54
WillMeiklejohn 8 8 5 8 5 54
Claret Kiwi 0 8 0 8 0 53
MikeCasey 0 5 8 8 0 53
Roundy 0 8 0 8 8 53
Marsh 0 0 8 8 5 53
wallerass33 0 8 5 8 0 52
Rugref 0 8 5 0 5 52
Dobby 0 5 0 8 5 52
Hewi 0 5 5 8 5 52
Rooster 0 5 5 8 5 52
Rockin Rod 5 8 5 8 5 52
Ruds 0 8 5 5 8 52
Taz.tonz 0 5 8 8 8 52
NevilleWatt 0 8 5 8 5 52
Will Miller 0 5 0 8 5 52
siwallace09 0 8 5 0 8 50
RobBain 0 8 5 5 0 49
Nags Management 0 5 5 8 5 49
Bottom 10             
Wattie 0 8 0 8 8 48
Sarl 8 0 5 8 5 47
irish 0 8 5 8 5 47
hosepipe 0 8 5 8 0 47
TonyMcFadgen 0 5 8 8 5 47
rugbytommo 0 8 0 8 5 45
nick09 0 0 5 8 5 44
From the lazy boy  0 8 5 8 0 41
WendyMcLachlan 5 0 0 8 5 39
MurrayMcLachlan 0 0 8 0 0 37

 

Add a Comment