Super 15 standings 2013

NEW ZEALAND CONFERENCE
  P W L
D
PF
PA PD BP Pts
Chiefs 12 9 3 0  355 264 91 8 48
Crusaders 11 7 4 0 296 213 80 6 42
Blues 11 6 5 0 257 224  33 9 41
Hurricanes 12 6 6 0 280 319 -39 6 34
Highlanders 11  1 10 0 220 327 -107  4 16

 

AUSTRALIAN CONFERENCE
  P W L D
PF
PA PD BP Pts
Brumbies 12 7 3 2 326 221 105 6 46
Reds 13 8 3 2 259  244 15 4 44
Waratahs 12 7 5 0 327 297 30 2 38
Rebels 12 3 9 0 283 384 -101 8 28
W.Force 13 2 10 1 214 305 -91 5 19

 

SOUTH AFRICAN CONFERENCE
  P W L D
PF
PA PD BP Pts
Bulls 11  8 3 0 319 222 97 6 46
Cheetahs 12  8 4 0 286 265 21 4 40
Sharks 12 6 6 0  269 234  35 5 33
Stormers 11 4 7 0 225 238  -13 6 30 
S.Kings  11 3 7 1 222 381 -159 2 24

P - played; W - won; L - lost; D - drew; PF - points for; PA - points against; PD - points differential; BP - bonus points; Pts - points.

A win is worth 4 points, a draw is worth 2 points, and teams get 1 point for losing by seven points or less. Teams losing by more than 7 get 0. A 1-point bonus is awarded for scoring 4 tries or more. Teams are awarded 4 points when they have the bye.