
Uptake of first doses per 1000 people across the Southern District Health Board area. Image: Ministry Health
The first table shows the rates of second doses/fully vaccinated per 1000 eligible people. Scroll down to the second table for the rate of first doses for 1000 eligible people.
| Second Dose uptake per 1000 people by location | |
| Town/Suburb | Dose 2/1000 |
| Lake Hayes | 718 |
| Clyde | 716 |
| Shiel Hill | 705 |
| Earnscleugh | 704 |
| Stewart Island | 699 |
| Waverley | 698 |
| Mosgiel East | 693 |
| Maori Hill | 687 |
| Macandrew Bay-Company Bay | 683 |
| Alexandra South | 677 |
| St Clair | 676 |
| Dunstan-Galloway | 666 |
| Tuapeka | 666 |
| Opoho | 660 |
| Donovan Park | 654 |
| Alexandra North | 653 |
| Roslyn (Dunedin City) | 652 |
| Oamaru Central | 647 |
| Helensburgh | 645 |
| Gore Central | 643 |
| Andersons Bay | 637 |
| Wakatipu Basin | 637 |
| Holmes Hill | 636 |
| Glenleith | 633 |
| Kew (Dunedin City) | 632 |
| St Kilda North | 631 |
| Belleknowes | 630 |
| Rosedale | 625 |
| East Taieri | 622 |
| Waldronville | 621 |
| Musselburgh | 621 |
| Roseneath-Sawyers Bay | 621 |
| Gore Main | 621 |
| Mosgiel Central | 619 |
| Ravensbourne-St Leonards | 618 |
| Seddon Park | 610 |
| Fairfield (Dunedin City) | 608 |
| Gladstone (Invercargill City) | 608 |
| Maryhill | 606 |
| Frankton | 605 |
| Bathgate Park | 605 |
| Quail Rise | 604 |
| Port Chalmers | 604 |
| Broad Bay-Portobello | 602 |
| Wakari | 601 |
| Otago Peninsula | 601 |
| Bush Road | 600 |
| St Kilda South | 597 |
| Windsor | 597 |
| Kenmure | 596 |
| Taieri | 594 |
| Halfway Bush | 594 |
| Bluff | 591 |
| Tainui | 590 |
| Wingatui | 590 |
| Kaikorai-Bradford | 589 |
| Oamaru North Milner Park | 589 |
| Normanby | 586 |
| Abbotsford | 585 |
| Mount Cargill | 584 |
| Campus West | 583 |
| Forbury | 583 |
| Weston | 581 |
| Saddle Hill-Chain Hills | 577 |
| Caversham | 576 |
| Bucklands Crossing | 575 |
| Fernhill | 574 |
| Arrowtown | 573 |
| Glen Warren | 572 |
| Kelvin Heights | 570 |
| Waikouaiti | 570 |
| Royal Terrace | 569 |
| Whitestone | 569 |
| Oamaru Gardens | 569 |
| Riverton | 569 |
| Gore North | 567 |
| Avenal | 565 |
| Concord | 561 |
| Richmond (Invercargill City) | 560 |
| Manuherikia-Ida Valleys | 557 |
| North East Valley Chingford | 556 |
| Oamaru North Orana Park | 556 |
| Otatara | 552 |
| Corstorphine | 551 |
| Outer Wakatipu | 548 |
| Wanaka Central | 547 |
| Pine Hill-Dalmore | 547 |
| Mornington | 547 |
| South Hill | 545 |
| Brighton | 545 |
| Invercargill Central | 543 |
| Gore West | 542 |
| Maniototo | 540 |
| Queenstown East | 539 |
| Warren Park | 538 |
| Hargest | 537 |
| Myross Bush | 536 |
| Glenorchy | 535 |
| Green Island | 535 |
| Wanaka West | 533 |
| Queenstown Central | 532 |
| Shotover Country | 531 |
| Catlins | 530 |
| Cromwell East | 529 |
| Brockville | 528 |
| Arthur Street | 527 |
| Lake Hayes Estate | 527 |
| Lindis-Nevis Valleys | 526 |
| North East Valley Knox | 523 |
| Harbourside | 522 |
| Dunedin Central | 519 |
| Cromwell West | 519 |
| Kennington-Tisbury | 515 |
| Campus South | 514 |
| Strath Taieri | 513 |
| Wanaka Waterfront | 512 |
| Jacks Point | 510 |
| Momona | 509 |
| Te Anau | 508 |
| Frankton Arm | 503 |
| Cardrona | 502 |
| Kingswell | 502 |
| Balclutha South | 501 |
| Newfield | 499 |
| Teviot Valley | 494 |
| Prestonville-Grasmere | 492 |
| Glengarry | 492 |
| Grove Bush | 490 |
| Winton | 489 |
| Balclutha North | 489 |
| Arthurs Point | 487 |
| Maheno | 486 |
| Turnbull Thompson Park | 485 |
| Campus North | 479 |
| West Plains-Makarewa | 479 |
| Strathern | 478 |
| Lower Waitaki | 477 |
| Crinan | 475 |
| Kingston | 474 |
| Milton | 474 |
| Wallacetown | 473 |
| Moulson | 470 |
| Gardens (Dunedin City) | 467 |
| Aurora | 466 |
| Calton Hill | 464 |
| Waihemo | 463 |
| Kew (Invercargill City) | 462 |
| Mataura | 461 |
| Hillside-Portsmouth Drive | 460 |
| West Otago | 460 |
| Aviemore | 460 |
| Gore South | 459 |
| Bruce | 458 |
| Palmerston | 458 |
| Elizabeth Park | 455 |
| Waikaka | 454 |
| Waimumu-Kaiwera | 449 |
| Sunshine Bay-Fernhill | 446 |
| Queenstown Hill | 444 |
| Benhar-Stirling | 442 |
| Danseys Pass | 438 |
| Clifton | 438 |
| East Gore | 437 |
| Albert Town | 436 |
| Riversdale-Piano Flat | 430 |
| Wanaka North | 428 |
| Georgetown | 419 |
| Mararoa | 413 |
| Wyndham-Catlins | 410 |
| Lake Hawea | 405 |
| Oreti River | 403 |
| Woodend-Greenhills | 403 |
| Edendale-Woodlands | 401 |
| Otautau | 392 |
| Lumsden-Balfour | 388 |
| Outer Wanaka | 386 |
| Upper Clutha Valley | 381 |
| Ngapara | 378 |
| Waianiwa | 374 |
| Awarua Plains | 370 |
| Ohai-Nightcaps | 368 |
| Hedgehope | 364 |
| Longwood Forest | 363 |
| Mossburn | 351 |
| Kaitangata-Matau | 349 |
| Clinton | 341 |
| Clutha Valley | 330 |
| Fiordland | 295 |
| First Dose uptake per 1000 people by location | |
| Town/Suburb | Dose 1/1000 |
| Warren Park | >950 |
| Queenstown Central | >950 |
| Campus West | >950 |
| Royal Terrace | >950 |
| Campus North | >950 |
| Campus South | >950 |
| Frankton | 950 |
| Gardens (Dunedin City) | 938 |
| Queenstown East | 932 |
| Lake Hayes | 932 |
| Maori Hill | 932 |
| Shiel Hill | 928 |
| Opoho | 923 |
| St Clair | 912 |
| Macandrew Bay-Company Bay | 909 |
| Waverley | 908 |
| Wanaka Central | 902 |
| Arrowtown | 902 |
| Glenleith | 902 |
| Dunedin Central | 902 |
| North East Valley Knox | 901 |
| Earnscleugh | 900 |
| Waldronville | 897 |
| Shotover Country | 896 |
| Belleknowes | 890 |
| Helensburgh | 889 |
| Jacks Point | 888 |
| Quail Rise | 887 |
| Mosgiel East | 886 |
| Fairfield (Dunedin City) | 884 |
| Musselburgh | 884 |
| Wanaka Waterfront | 882 |
| Wanaka North | 882 |
| Frankton Arm | 882 |
| Rosedale | 882 |
| Sunshine Bay-Fernhill | 881 |
| Andersons Bay | 880 |
| Roslyn (Dunedin City) | 879 |
| Taieri | 877 |
| East Taieri | 877 |
| Clyde | 875 |
| Arthur Street | 873 |
| Arthurs Point | 867 |
| Broad Bay-Portobello | 867 |
| Saddle Hill-Chain Hills | 866 |
| Lake Hayes Estate | 864 |
| Kew (Dunedin City) | 864 |
| Gladstone (Invercargill City) | 864 |
| Wakari | 862 |
| Tainui | 861 |
| Wakatipu Basin | 860 |
| Abbotsford | 860 |
| Maniototo | 857 |
| Outer Wakatipu | 857 |
| Fernhill | 857 |
| Kenmure | 855 |
| Ravensbourne-St Leonards | 855 |
| Donovan Park | 854 |
| Glenorchy | 852 |
| St Kilda South | 852 |
| Mosgiel Central | 851 |
| Alexandra South | 850 |
| Wingatui | 848 |
| St Kilda North | 848 |
| Myross Bush | 848 |
| North East Valley Chingford | 847 |
| Maryhill | 847 |
| Whitestone | 847 |
| Port Chalmers | 846 |
| Stewart Island | 845 |
| Dunstan-Galloway | 843 |
| Albert Town | 842 |
| Kaikorai-Bradford | 842 |
| Windsor | 842 |
| Otago Peninsula | 841 |
| Hargest | 841 |
| Alexandra North | 840 |
| Hillside-Portsmouth Drive | 840 |
| Kelvin Heights | 839 |
| Bush Road | 839 |
| Halfway Bush | 837 |
| Roseneath-Sawyers Bay | 837 |
| Cromwell West | 836 |
| Te Anau | 836 |
| Seddon Park | 834 |
| Wanaka West | 833 |
| Holmes Hill | 829 |
| Mount Cargill | 828 |
| Pine Hill-Dalmore | 828 |
| Otatara | 828 |
| Cromwell East | 826 |
| Lindis-Nevis Valleys | 825 |
| Bucklands Crossing | 825 |
| Oamaru Central | 823 |
| Forbury | 822 |
| Mornington | 820 |
| Oamaru Gardens | 819 |
| Green Island | 818 |
| Fiordland | 818 |
| Cardrona | 816 |
| Normanby | 812 |
| Concord | 807 |
| South Hill | 805 |
| Tuapeka | 805 |
| Gore Central | 805 |
| Avenal | 804 |
| Weston | 803 |
| Bathgate Park | 800 |
| Oamaru North Milner Park | 798 |
| Manuherikia-Ida Valleys | 798 |
| Grove Bush | 797 |
| Momona | 792 |
| Gore West | 792 |
| Brockville | 789 |
| Invercargill Central | 789 |
| Richmond (Invercargill City) | 789 |
| Caversham | 787 |
| Catlins | 786 |
| Waikouaiti | 784 |
| Gore North | 781 |
| Corstorphine | 780 |
| Queenstown Hill | 778 |
| Lake Hawea | 773 |
| Balclutha South | 773 |
| Kingston | 772 |
| Lower Waitaki | 771 |
| Oamaru North Orana Park | 770 |
| Brighton | 769 |
| Kennington-Tisbury | 767 |
| Glen Warren | 765 |
| Teviot Valley | 764 |
| Gore Main | 760 |
| Wallacetown | 759 |
| Winton | 757 |
| Balclutha North | 751 |
| Upper Clutha Valley | 748 |
| Prestonville-Grasmere | 748 |
| Ngapara | 747 |
| Turnbull Thompson Park | 746 |
| Outer Wanaka | 745 |
| West Otago | 745 |
| Mararoa | 744 |
| Oreti River | 742 |
| Bluff | 741 |
| Awarua Plains | 740 |
| Harbourside | 739 |
| West Plains-Makarewa | 739 |
| Lumsden-Balfour | 732 |
| Strath Taieri | 731 |
| Maheno | 728 |
| Waikaka | 728 |
| Kingswell | 727 |
| Aviemore | 726 |
| Calton Hill | 726 |
| Bruce | 725 |
| Newfield | 724 |
| Waihemo | 721 |
| Mossburn | 721 |
| Danseys Pass | 720 |
| Benhar-Stirling | 716 |
| Glengarry | 716 |
| Riversdale-Piano Flat | 711 |
| Riverton | 711 |
| Crinan | 709 |
| Waianiwa | 707 |
| Moulson | 704 |
| Strathern | 702 |
| Hedgehope | 698 |
| Waimumu-Kaiwera | 697 |
| Milton | 695 |
| Wyndham-Catlins | 692 |
| Aurora | 692 |
| Longwood Forest | 685 |
| Kew (Invercargill City) | 682 |
| Gore South | 681 |
| Georgetown | 678 |
| Palmerston | 672 |
| Otautau | 671 |
| Mataura | 667 |
| Elizabeth Park | 667 |
| Edendale-Woodlands | 666 |
| Clutha Valley | 664 |
| Kaitangata-Matau | 660 |
| Clinton | 654 |
| East Gore | 652 |
| Clifton | 650 |
| Woodend-Greenhills | 632 |
| Ohai-Nightcaps | 626 |











