This is the provisional result of the election for mayor, council and Wanaka Community Board.
| Candidate | Votes received |
| Mayoralty | |
BOULT, Jim | 5,531 |
| COCKS, Lyal | 2,409 |
| TOMPKINS, Roger | 954 |
| MANN, John | 845 |
| ANGUS, Al | 654 |
| Queenstown-Wakatipu Ward (6 vacancies) | |
HILL, Tony | 3,258 |
| FORBES, Alexa | 2,847 |
| MILLER, Valerie | 2,695 |
| FERGUSON, Craig (Ferg) | 2,562 |
| CLARK, Penny | 2,233 |
| MACDONALD, John | 2,062 |
| ANDERSON, Terri | 1,967 |
| FAUL, Peter | 1,923 |
| AOAKE, Merv | 1,599 |
| STAMERS-SMITH, Simon | 1,414 |
| TURNBULL, Hudson | 1,303 |
| GLADDING, Niki | 1,238 |
| RAMSAY, Michael | 961 |
| MARUERA, Tamati Daniel | 666 |
Wanaka Ward (3 vacancies) | |
| MACLEOD, Calum | 3,110 |
| LAWTON, Ella | 2,459 |
| MCROBIE, Ross | 1,850 |
BATTSON, Jude | 1,670 |
| SMITH, Quentin | 1,560 |
Wanaka Community Board (4 vacancies) | |
| TAYLOR, Ed | 2,357 |
| BROWN, Rachel | 2,306 |
| SMITH, Quentin | 2,050 |
| HARRISON, Ruth | 1,745 |
LLOYD, Bryan | 1,724 |
| O'CONNOR, Michael | 1,435 |
| BRUCE, Barry | 1,272 |
The voter return was 51.58%, being 10,899 votes, excluding votes in transit to the processing centre and special votes.
There will be a full recount of the votes next week, including all votes received in Queenstown and Wanaka this morning, and special votes.
Once that has been completed, our Electoral Officer will make the official declaration of the election results. That is currently expected to be by the end of next week (14 October).











